Our tool assistant will walk you thru setting up a program for simple endmills and drills with nothing more than a few input parameters. These tools can then be verified in our 3D simulation to ensure profile accuracy, and allow you to see if a particular grinding wheel profile may not be suitable for the tool.
Programming of complex cutting tools is no longer a worry with SIGSpro. With our integrated contour editor, you can draw
SIGSpro allows users the flexibility that is necessary
The integrated 3D simulation allows users to see the exact tool that will be ground, without touching a grinding wheel to a blank. Clearance angles can be verified and rolled to a profile to check for
Quick Specs Download PDF |
---|
Linear Axes | ||
Stroke: | ||
X-axis (longitudinal movements) | inch | 18.9 |
Y-axis (tranverse movements) | inch | 9.84 |
Z-axis (vertical movements) | inch | 10.24 |
Resolution: | ||
X-, Y-, and Z-axis | inch | <0.000004 |
Max. feed speed | ||
Y- and Z-axis | inch/min | 945 |
X-axis | inch/min | 1.891 |
Resolution axis for workpiece (A-axis) | ||
Resolution in driving mode | degrees | <0.0001 |
Max. speed range as universal rotation axis | (min¯¹) rpm | 2500 |
Swivelling axis for grinding head (C-axis) | ||
Resolution | degrees | <0.0001 |
Max. swiveling speed | degrees/s | 360 |
Grinding spindle (motor spindle) | ||
Max. speed | (min¯¹) rpm | 12,000 |
Max. drive output | HP | 20.6 |
Support taper | HSK-E 50 |
Grinding Machines: Tool & Cutter